Applications:
Plastic dehumidifier dryer feeder machine is mainly applied to the dehumidifying, drying and feeding of the raw materials. It mainly produce dry air and reduce the water content in the plastic particles to 0.02% together with the hot air dryers and have a good molding effect.
Features:
1. Plastic dehumidifier dryer feeder machine process dehumidifying, drying and feeding functions. One plastic dehumidifier dryer feeder machine can cooperate with two plastic machines.
2. Plastic dehumidifying machine is equipped with micro computing controllers which are the standard devices, and it can also adopts PLC and LCD touch control man-computer interfaces which can be simply control the automatic operations of the equipment.
3. Heat preservation drying material barrel blow the air from the bottom to the top so that the hot air can evenly dry the plastic materials and improve the drying effect.
4. The feeing system adopts closed loops to prevent the dried materials damped again because of the outside air.
Parameters:Model | FDL | |||||||||||||
capacity | kg | 25 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 600 | |
Input air for drying | m³/h | 50 | 50 | 80 | 80 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | |
Power consumption of drying blower | kw | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 3.75 | |
Power consumption of regeneration blower | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.75 | |
Power consumption of drying electroheat | kw | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 5.4 | 5.4 | 6 | 12 | 15 | 18 | 21 | |
Power consumption of regeneration eletroheat | kw | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 5.4 | 5.4 | 7.2 | 7.2 | |
Blower power consumption | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Pipe | inch | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 2" | |
Vacuum hopper I | L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | 12L | |
Vacuum hopper II | L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | |
Width | mm | 1150 | 1150 | 1300 | 1300 | 1300 | 1300 | 1350 | 1350 | 1350 | 1350 | 2050 | 2050 | |
Depth | mm | 650 | 650 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 1000 | 1000 | |
Height | mm | 1550 | 1550 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2200 | 2200 | 2790 | 2790 | |
Weight | kg | 320 | 344 | 375 | 385 | 405 | 442 | 449 | 475 | 560 | 585 | 635 | 640 |
Remarks:
1. F-Muchuan; D- Dehumidifying Design; D-Dryer; Number: Air volume
2. The standard devices are Jiuzhou motors and 304#stainless steel heating wire.
3. Please select the suitable standard voltage according to different national voltage requirements of different countries.
Configurations:
1. Industrial plastic dehumidifier is equipped with hive runners imported from Japan.
2. The machine parts belong to Tiantai secondary energy consumption motors and Schneider.
3. Industrial plastic dehumidifier adopts PLC man-machine interface control which has high accuracy.
4. Customers can select dew point detector to detect the dew points in real time.